Benchmarks
Criterion performance of compact proxy equations
Each cell reports the tool's restrictive model on the dataset's main metric. The PsyProxy row reports its best lens. The best model in each column is bold. Mean rank is the average placement across datasets each tool was run on (1 = best).
| Tool | Mean rank | DrugB(R²) | DisR(R²) | AmzR(R²) | DisB(AUC) | IMDb(AUC) | AmzV(AUC) | Cmpl(AUC) | Redt(AUC) | DrugT(QW-κ) | LIAR(QW-κ) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PsyProxy (best lens) | 1.25 | 0.25 | 0.56 | 0.61 | 0.93 | 0.94 | 0.80 | 0.66 | 0.98 | 0.43 | 0.27 |
| LIWC | 4.05 | 0.11 | 0.25 | 0.31 | 0.71 | 0.84 | 0.78 | 0.64 | 0.93 | 0.13 | 0.21 |
| Top2Vec | 4.70 | 0.16 | 0.32 | 0.25 | 0.89 | 0.68 | 0.78 | 0.52 | 0.97 | 0.30 | 0.15 |
| HDP topic model | 6.30 | 0.02 | 0.25 | 0.20 | 0.89 | 0.73 | 0.67 | 0.66 | 0.89 | 0.09 | 0.04 |
| ChatGPT wrapper | 6.45 | 0.08 | 0.25 | 0.30 | 0.59 | 1.00 | 0.58 | 0.53 | 0.99 | 0.17 | 0.06 |
| TAASSC | 6.80 | 0.14 | 0.05 | 0.09 | 0.65 | 0.68 | 0.79 | 0.63 | 0.84 | 0.07 | 0.17 |
| TextDescriptives | 7.25 | 0.11 | 0.07 | 0.13 | 0.62 | 0.67 | 0.79 | 0.61 | 0.81 | 0.09 | 0.18 |
| BERTopic | 7.25 | 0.07 | 0.04 | 0.10 | 0.79 | 0.72 | 0.67 | 0.62 | 0.88 | 0.22 | 0.08 |
| VADER | 8.15 | 0.00 | 0.28 | 0.34 | 0.53 | 0.81 | 0.69 | 0.54 | 0.88 | 0.00 | 0.00 |
| TAALES | 8.30 | 0.03 | 0.08 | 0.08 | 0.69 | 0.66 | 0.77 | 0.62 | 0.81 | 0.09 | 0.11 |
| TAACO | 8.75 | 0.12 | 0.05 | 0.05 | 0.59 | 0.66 | 0.78 | 0.61 | 0.76 | 0.09 | 0.14 |
| Empath | 8.75 | 0.01 | 0.12 | 0.07 | 0.67 | 0.79 | 0.62 | 0.63 | 0.83 | 0.01 | 0.01 |
Datasets (code = name, main metric, regression type). DrugB = Druglib. Benefits rating (R², linear). DisR = Disney. Star rating (R², linear). AmzR = Amazon games. Star rating (R², linear). DisB = Disney. Branch (HK vs. CA) (AUC, logistic). IMDb = IMDb. Binary sentiment (AUC, logistic). AmzV = Amazon games. Verified purchase (AUC, logistic). Cmpl = Consumer complaints. Relief vs. Explanation (AUC, logistic). Redt = Reddit. Suicidality (binary) (AUC, logistic). DrugT = Druglib. Treatment effectiveness (QW-κ, ordinal logistic). LIAR = LIAR. Statement truthfulness (QW-κ, ordinal logistic).
ChatGPT wrapper = GPT-4o mini (Rathje et al., 2024 concept scores). We explored GPT-4o-mini, GPT-4.1-nano, and GPT-5-nano, and mini performed best. BERTopic was fit and evaluated on a 30,000-document subsample of the consumer-complaints corpus (6,000-document holdout), because BERTopic's embedding, UMAP, and HDBSCAN pipeline does not scale to the full set at tractable cost. The subsample is drawn from the same population, so the reported AUC remains a precise estimate and the comparison is unaffected.
How these benchmarks were run
- All comparisons were run by the PsyProxy team using the same public datasets and published evaluation protocol for every system, so anyone can rerun them and check us.
- Outcome labels come from the original dataset publishers, not from PsyProxy.
- A caveat on the ChatGPT baseline: these public datasets may appear in large language model training data, so its scores can benefit from prior exposure to the outcomes. PsyProxy equations see only your text and cannot benefit this way.
- Where another system wins a dataset, the table says so. We report the comparison as measured, not as we might wish it.
Full results by dataset
Each table lists every lens and comparison tool with three metrics for that task type, under both the restrictive and the permissive screen. Rows are sorted by the restrictive primary metric. Regression: R², Pearson r, RMSE. Binary: AUC, FVE (binomial), F1. Ordinal: QW-κ, within-one accuracy, accuracy. Each dataset description is a summary based on 50 random texts by ChatGPT 4o Mini.
DrugLib Drug Reviews
DrugB · regression
Druglib Drug Reviews is a public corpus of patient-written reviews of prescription medications, each rating a drug's benefits on 1–10 ordinal scales (Gräßer et al., 2018). The texts predominantly discuss a range of personal experiences related to the effects of various medications, highlighting both positive and negative outcomes. Common themes include improvement in mood, relief from physical pain, and management of chronic conditions such as anxiety, insomnia, and acne. Many reviews express satisfaction with treatments that resulted in reduced symptoms like cramps, hypertension, and menstrual issues, while others detail adverse effects, including emotional instability and relationship problems. Overall, the narratives reflect a complex interplay of benefits and drawbacks, illustrating the varied impact of medications on individuals' quality of life.
| Restrictive regression | Permissive regression | |||||
|---|---|---|---|---|---|---|
| System / lens | R² | Pearson r | RMSE | R² | Pearson r | RMSE |
| PsyProxy Psychology | 0.246 | 0.496 | 2.542 | 0.307 | 0.554 | 2.437 |
| PsyProxy Health | 0.240 | 0.492 | 2.551 | 0.259 | 0.510 | 2.519 |
| PsyProxy Technology | 0.223 | 0.472 | 2.581 | 0.248 | 0.498 | 2.539 |
| PsyProxy Sociology | 0.197 | 0.444 | 2.623 | 0.301 | 0.548 | 2.448 |
| Top2Vec | 0.156 | 0.396 | 2.689 | 0.156 | 0.396 | 2.689 |
| TAASSC | 0.138 | 0.372 | 2.717 | 0.145 | 0.382 | 2.707 |
| TAACO | 0.115 | 0.340 | 2.753 | 0.080 | 0.283 | 2.807 |
| LIWC | 0.114 | 0.340 | 2.754 | 0.123 | 0.351 | 2.741 |
| TextDescriptives | 0.105 | 0.325 | 2.768 | 0.163 | 0.404 | 2.677 |
| ChatGPT wrapper | 0.080 | 0.284 | 2.712 | 0.080 | 0.284 | 2.712 |
| BERTopic | 0.075 | 0.275 | 2.816 | 0.075 | 0.275 | 2.816 |
| TAALES | 0.028 | 0.172 | 2.885 | 0.093 | 0.306 | 2.787 |
| HDP | 0.019 | 0.140 | 2.899 | 0.019 | 0.140 | 2.899 |
| Empath | 0.011 | 0.109 | 2.910 | 0.011 | 0.109 | 2.910 |
| VADER | 0.000 | 0.039 | 2.927 | 0.000 | 0.039 | 2.927 |
R-squared, Pearson r, and RMSE agree that PsyProxy Psychology fits best; all three are computed on the same held-out target and move together.
DrugLib Treatment Effectiveness
DrugT · ordinal
Druglib Drug Reviews is a public corpus of patient-written reviews of prescription medications, each rating a drug's benefits and overall effectiveness on 1–10 ordinal scales. The texts predominantly discuss a range of personal experiences related to the effects of various medications, highlighting both positive and negative outcomes. Common themes include improvement in mood, relief from physical pain, and management of chronic conditions such as anxiety, insomnia, and acne. Many reviews express satisfaction with treatments that resulted in reduced symptoms like cramps, hypertension, and menstrual issues, while others detail adverse effects, including emotional instability and relationship problems. Overall, the narratives reflect a complex interplay of benefits and drawbacks, illustrating the varied impact of medications on individuals' quality of life.
| Restrictive ordinal | Permissive ordinal | |||||
|---|---|---|---|---|---|---|
| System / lens | QW-κ | Within-1 acc | Accuracy | QW-κ | Within-1 acc | Accuracy |
| PsyProxy Health | 0.432 | 0.813 | 0.444 | 0.548 | 0.850 | 0.456 |
| PsyProxy Sociology | 0.429 | 0.822 | 0.444 | 0.590 | 0.858 | 0.476 |
| PsyProxy Technology | 0.394 | 0.805 | 0.441 | 0.490 | 0.826 | 0.471 |
| PsyProxy Psychology | 0.374 | 0.799 | 0.425 | 0.510 | 0.833 | 0.447 |
| Top2Vec | 0.302 | 0.783 | 0.448 | 0.439 | 0.830 | 0.450 |
| BERTopic | 0.220 | 0.750 | 0.420 | 0.244 | 0.760 | 0.422 |
| ChatGPT wrapper | 0.174 | 0.745 | 0.432 | 0.174 | 0.745 | 0.432 |
| LIWC | 0.130 | 0.738 | 0.428 | 0.169 | 0.740 | 0.438 |
| TAALES | 0.094 | 0.734 | 0.433 | 0.144 | 0.745 | 0.427 |
| HDP | 0.090 | 0.733 | 0.432 | 0.090 | 0.733 | 0.432 |
| TextDescriptives | 0.089 | 0.740 | 0.428 | 0.089 | 0.740 | 0.428 |
| TAACO | 0.086 | 0.749 | 0.421 | 0.058 | 0.727 | 0.420 |
| TAASSC | 0.075 | 0.745 | 0.424 | 0.192 | 0.758 | 0.419 |
| Empath | 0.011 | 0.726 | 0.422 | 0.010 | 0.726 | 0.420 |
| VADER | 0.000 | 0.723 | 0.422 | 0.000 | 0.723 | 0.422 |
The leader switches because the metrics reward different things: QW-kappa (PsyProxy Health) rewards getting close on the ordinal scale, within-one accuracy (PsyProxy Sociology) credits near-misses, and exact accuracy (Top2Vec) credits only exact hits, which a coarser model can win by predicting the modal category.
Disneyland Star Rating
DisR · regression
Disneyland Reviews is a public TripAdvisor corpus (Kaggle, Chillar Anand) of 42,656 guest reviews across three Disneyland branches (Paris, California, Hong Kong). The reviews predominantly discuss a range of experiences related to visiting the park, highlighting both positive and negative aspects. Common topics include the variety of rides available, with many noting the appeal for children and families, as well as the enjoyment of parades and fireworks that contribute to the overall atmosphere. Complaints frequently arise regarding long wait times for attractions and the high cost of food and souvenirs, which some reviewers feel detracts from the experience. Additionally, the cleanliness of the park and the friendliness of the staff are often praised, though some visitors express concerns about overcrowding, especially during peak seasons. Overall, the reviews reflect a mix of nostalgia and practical advice for navigating the park effectively.
| Restrictive regression | Permissive regression | |||||
|---|---|---|---|---|---|---|
| System / lens | R² | Pearson r | RMSE | R² | Pearson r | RMSE |
| PsyProxy Sociology | 0.558 | 0.747 | 0.707 | 0.603 | 0.776 | 0.670 |
| PsyProxy Psychology | 0.554 | 0.745 | 0.710 | 0.604 | 0.777 | 0.670 |
| PsyProxy Health | 0.534 | 0.731 | 0.726 | 0.592 | 0.769 | 0.679 |
| PsyProxy Technology | 0.528 | 0.726 | 0.731 | 0.601 | 0.776 | 0.671 |
| Top2Vec | 0.320 | 0.566 | 0.877 | 0.390 | 0.624 | 0.831 |
| VADER | 0.276 | 0.525 | 0.905 | 0.276 | 0.525 | 0.905 |
| ChatGPT wrapper | 0.248 | 0.500 | 0.922 | 0.248 | 0.500 | 0.922 |
| HDP | 0.248 | 0.499 | 0.922 | 0.249 | 0.499 | 0.922 |
| LIWC | 0.246 | 0.496 | 0.924 | 0.276 | 0.525 | 0.905 |
| Empath | 0.121 | 0.348 | 0.997 | 0.093 | 0.306 | 1.013 |
| TAALES | 0.077 | 0.278 | 1.021 | 0.118 | 0.343 | 0.999 |
| TextDescriptives | 0.074 | 0.273 | 1.023 | 0.111 | 0.333 | 1.003 |
| TAASSC | 0.053 | 0.231 | 1.035 | 0.107 | 0.327 | 1.005 |
| TAACO | 0.053 | 0.230 | 1.035 | 0.069 | 0.263 | 1.026 |
| BERTopic | 0.043 | 0.208 | 1.040 | 0.050 | 0.223 | 1.037 |
R-squared, Pearson r, and RMSE agree that PsyProxy Sociology fits best; all three are computed on the same held-out target and move together.
Disneyland Location
DisB · binary
Disneyland Reviews is a public TripAdvisor corpus (Kaggle: Chillar Anand) of 29,026 guest reviews across two Disneyland branches (California and Hong Kong). The texts predominantly discuss a range of experiences and sentiments related to visits to the amusement park, highlighting both positive and negative aspects. Common themes include ride experiences, with many reviews praising the excitement of various attractions while also noting the long wait times associated with popular rides. Visitors frequently express concerns about costs, mentioning the high prices of food and souvenirs, as well as the overall expense of admission. The cleanliness and staff friendliness are often commended, contributing to a generally positive atmosphere despite complaints about crowds and logistical challenges, particularly for families with young children. Additionally, some reviews suggest strategies for maximizing enjoyment, such as arriving early or utilizing FastPass options to minimize waiting.
| Restrictive classification | Permissive classification | |||||
|---|---|---|---|---|---|---|
| System / lens | AUC | FVE | F1 | AUC | FVE | F1 |
| PsyProxy Psychology | 0.929 | 0.543 | 0.801 | 0.954 | 0.622 | 0.844 |
| PsyProxy Health | 0.924 | 0.523 | 0.796 | 0.954 | 0.622 | 0.848 |
| PsyProxy Sociology | 0.923 | 0.520 | 0.794 | 0.955 | 0.618 | 0.843 |
| PsyProxy Technology | 0.922 | 0.506 | 0.799 | 0.944 | 0.583 | 0.834 |
| Top2Vec | 0.891 | 0.422 | 0.725 | 0.929 | 0.524 | 0.789 |
| HDP | 0.891 | 0.456 | 0.820 | 0.891 | 0.456 | 0.820 |
| BERTopic | 0.794 | 0.326 | 0.690 | 0.851 | 0.406 | 0.746 |
| LIWC | 0.709 | 0.091 | 0.340 | 0.735 | 0.114 | 0.423 |
| TAALES | 0.694 | 0.080 | 0.359 | 0.665 | 0.055 | 0.227 |
| Empath | 0.671 | 0.064 | 0.327 | 0.623 | 0.030 | 0.137 |
| TAASSC | 0.648 | 0.042 | 0.216 | 0.673 | 0.061 | 0.291 |
| TextDescriptives | 0.617 | 0.027 | 0.105 | 0.633 | 0.034 | 0.157 |
| TAACO | 0.590 | 0.016 | 0.023 | 0.582 | 0.014 | 0.014 |
| ChatGPT wrapper | 0.585 | 0.016 | 0.009 | 0.585 | 0.016 | 0.009 |
| VADER | 0.525 | 0.001 | 0.000 | 0.525 | 0.001 | 0.000 |
The leader switches because the metrics measure different things: AUC (PsyProxy Psychology) is threshold-free ranking, FVE (PsyProxy Psychology) is variance explained, and F1 (HDP) is a thresholded score that depends on the decision cutoff and class balance. A model can rank slightly worse yet win F1 by placing more of its predictions on the majority side of the cutoff.
Amazon Games Star Rating
AmzR · regression
Amazon Video Games Reviews is a public Kaggle corpus of consumer reviews scraped from Amazon's video-games category, each with a star rating, verified-purchase flag, and free-text body. The texts in the sampled corpus predominantly discuss a variety of experiences related to gameplay mechanics, installation issues, and product quality. Many reviews express disappointment with specific games due to perceived shortcomings, such as poor graphics, limited multiplayer options, and authentication problems. Positive sentiments often highlight enjoyable gameplay and immersive storylines, while some reviews focus on the functionality and aesthetics of gaming accessories like controllers and headsets. Additionally, there are mentions of customer service experiences and the impact of game content on different age groups, reflecting a broad spectrum of user engagement with video games and related products.
| Restrictive regression | Permissive regression | |||||
|---|---|---|---|---|---|---|
| System / lens | R² | Pearson r | RMSE | R² | Pearson r | RMSE |
| PsyProxy Sociology | 0.610 | 0.781 | 0.878 | 0.671 | 0.819 | 0.806 |
| PsyProxy Psychology | 0.596 | 0.772 | 0.894 | 0.659 | 0.812 | 0.821 |
| PsyProxy Technology | 0.590 | 0.768 | 0.901 | 0.655 | 0.809 | 0.826 |
| PsyProxy Health | 0.589 | 0.767 | 0.902 | 0.657 | 0.810 | 0.824 |
| VADER | 0.339 | 0.582 | 1.144 | 0.339 | 0.582 | 1.144 |
| LIWC | 0.306 | 0.553 | 1.172 | 0.316 | 0.562 | 1.163 |
| ChatGPT wrapper | 0.301 | 0.549 | 1.177 | 0.301 | 0.549 | 1.177 |
| Top2Vec | 0.252 | 0.502 | 1.214 | 0.364 | 0.603 | 1.120 |
| HDP | 0.197 | 0.444 | 1.258 | 0.212 | 0.460 | 1.246 |
| TextDescriptives | 0.134 | 0.366 | 1.309 | 0.152 | 0.390 | 1.295 |
| BERTopic | 0.105 | 0.324 | 1.328 | 0.140 | 0.374 | 1.302 |
| TAASSC | 0.092 | 0.304 | 1.340 | 0.097 | 0.312 | 1.336 |
| TAALES | 0.079 | 0.281 | 1.349 | 0.101 | 0.318 | 1.333 |
| Empath | 0.066 | 0.258 | 1.359 | 0.047 | 0.218 | 1.372 |
| TAACO | 0.051 | 0.227 | 1.370 | 0.073 | 0.270 | 1.354 |
R-squared, Pearson r, and RMSE agree that PsyProxy Sociology fits best; all three are computed on the same held-out target and move together.
Amazon Video Games Verified Purchase
AmzV · binary
Amazon Video Games Reviews is a public Kaggle corpus of 199,992 consumer reviews scraped from Amazon's video-games category, each with a verified or not-verified purchase flag, and free-text body. The texts in the sampled corpus predominantly discuss a variety of experiences related to gameplay mechanics, installation issues, and product quality. Many reviews express disappointment with specific games due to perceived shortcomings, such as poor graphics, limited multiplayer options, and authentication problems. Positive sentiments often highlight enjoyable gameplay and immersive storylines, while some reviews focus on the functionality and aesthetics of gaming accessories like controllers and headsets. Additionally, there are mentions of customer service experiences and the impact of game content on different age groups, reflecting a broad spectrum of user engagement with video games and related products.
| Restrictive classification | Permissive classification | |||||
|---|---|---|---|---|---|---|
| System / lens | AUC | FVE | F1 | AUC | FVE | F1 |
| PsyProxy Psychology | 0.805 | 0.210 | 0.879 | 0.816 | 0.232 | 0.886 |
| PsyProxy Sociology | 0.798 | 0.199 | 0.876 | 0.817 | 0.232 | 0.884 |
| PsyProxy Health | 0.794 | 0.195 | 0.876 | 0.815 | 0.229 | 0.883 |
| PsyProxy Technology | 0.791 | 0.192 | 0.875 | 0.814 | 0.227 | 0.884 |
| TextDescriptives | 0.787 | 0.177 | 0.872 | 0.793 | 0.187 | 0.874 |
| TAASSC | 0.786 | 0.163 | 0.873 | 0.786 | 0.152 | 0.873 |
| Top2Vec | 0.782 | 0.171 | 0.871 | 0.800 | 0.198 | 0.879 |
| LIWC | 0.780 | 0.126 | 0.871 | 0.780 | 0.147 | 0.872 |
| TAACO | 0.777 | 0.171 | 0.873 | 0.783 | 0.177 | 0.871 |
| TAALES | 0.773 | 0.121 | 0.870 | 0.771 | 0.129 | 0.871 |
| VADER | 0.692 | 0.067 | 0.861 | 0.692 | 0.067 | 0.861 |
| HDP | 0.666 | 0.078 | 0.861 | 0.724 | 0.107 | 0.861 |
| BERTopic | 0.666 | 0.035 | 0.859 | 0.685 | 0.048 | 0.857 |
| Empath | 0.623 | 0.017 | 0.861 | 0.614 | 0.014 | 0.861 |
| ChatGPT wrapper | 0.581 | 0.013 | 0.862 | 0.581 | 0.013 | 0.862 |
AUC, FVE, and F1 agree that PsyProxy Psychology is best. AUC is threshold-free ranking, FVE is variance explained, and F1 is thresholded classification; one model dominating all three is an unambiguous result.
IMDb Binary Sentiment
IMDb · binary
IMDB Movie Reviews (ACL) is a public corpus of 50,000 movie reviews scraped from IMDB, labeled positive or negative sentiment. The sampled texts from the corpus predominantly explore a variety of themes related to film critique, character development, and storytelling quality. Many reviews express strong opinions about the acting performances and directorial choices, often highlighting the disparity between expectations and the final product. Common sentiments include disappointment with sequels or remakes that fail to capture the essence of their predecessors, as well as frustration with clichéd plots and predictable narratives. Additionally, there are discussions surrounding the emotional impact of films, particularly those that tackle serious themes such as family dynamics and social issues, revealing a spectrum of viewer reactions from admiration to outright disdain. Overall, the texts reflect a rich tapestry of personal experiences and critical assessments that engage with the cinematic landscape.
| Restrictive classification | Permissive classification | |||||
|---|---|---|---|---|---|---|
| System / lens | AUC | FVE | F1 | AUC | FVE | F1 |
| ChatGPT wrapper | 0.995 | 0.898 | 0.980 | 0.995 | 0.897 | 0.980 |
| PsyProxy Psychology | 0.945 | 0.571 | 0.878 | 0.963 | 0.646 | 0.899 |
| PsyProxy Health | 0.937 | 0.547 | 0.872 | 0.958 | 0.625 | 0.895 |
| PsyProxy Sociology | 0.929 | 0.514 | 0.865 | 0.955 | 0.611 | 0.892 |
| PsyProxy Technology | 0.929 | 0.516 | 0.865 | 0.954 | 0.606 | 0.890 |
| LIWC | 0.841 | 0.286 | 0.758 | 0.851 | 0.305 | 0.773 |
| VADER | 0.813 | 0.235 | 0.734 | 0.813 | 0.235 | 0.734 |
| Empath | 0.788 | 0.196 | 0.710 | 0.734 | 0.123 | 0.678 |
| HDP | 0.729 | 0.132 | 0.708 | 0.729 | 0.132 | 0.708 |
| BERTopic | 0.719 | 0.123 | 0.733 | 0.733 | 0.131 | 0.729 |
| TAASSC | 0.682 | 0.072 | 0.636 | 0.702 | 0.091 | 0.648 |
| Top2Vec | 0.676 | 0.112 | 0.711 | 0.738 | 0.146 | 0.703 |
| TextDescriptives | 0.671 | 0.065 | 0.623 | 0.705 | 0.090 | 0.646 |
| TAACO | 0.659 | 0.054 | 0.625 | 0.650 | 0.048 | 0.608 |
| TAALES | 0.656 | 0.053 | 0.614 | 0.678 | 0.067 | 0.633 |
AUC, FVE, and F1 agree that ChatGPT wrapper is best. AUC is threshold-free ranking, FVE is variance explained, and F1 is thresholded classification; a model that dominates all three is an unambiguous result.
CFPB Consumer Complaints Relief vs. Explanation
Cmpl · binary
CFPB Consumer Complaints is a public corpus from the U.S. Consumer Financial Protection Bureau database of consumer complaints filed against financial-services companies, paired with the company's response classification (explanation vs monetary relief). The texts in the corpus predominantly address issues related to inaccurate credit reporting, identity theft, and disputed accounts. Many individuals express concerns about unauthorized charges and fraudulent accounts appearing on their credit reports, which they assert are damaging their creditworthiness. Common themes include requests for validation of debts, disputes over erroneous personal information, and frustrations with the lack of response from credit reporting agencies. Additionally, there are mentions of legal rights under the Fair Credit Reporting Act and the potential for pursuing legal action if issues remain unresolved. Overall, the texts reflect a significant level of distress and urgency regarding the management of personal credit information.
| Restrictive classification | Permissive classification | |||||
|---|---|---|---|---|---|---|
| System / lens | AUC | FVE | F1 | AUC | FVE | F1 |
| HDP | 0.664 | 0.066 | 0.196 | 0.680 | 0.074 | 0.236 |
| PsyProxy Technology | 0.655 | 0.056 | 0.224 | 0.668 | 0.065 | 0.260 |
| PsyProxy Psychology | 0.654 | 0.053 | 0.216 | 0.664 | 0.061 | 0.264 |
| PsyProxy Health | 0.653 | 0.053 | 0.224 | 0.670 | 0.065 | 0.269 |
| PsyProxy Sociology | 0.653 | 0.053 | 0.202 | 0.667 | 0.064 | 0.249 |
| LIWC | 0.644 | 0.043 | 0.096 | 0.643 | 0.042 | 0.107 |
| TAASSC | 0.632 | 0.035 | 0.074 | 0.641 | 0.039 | 0.103 |
| Empath | 0.630 | 0.036 | 0.016 | 0.617 | 0.027 | 0.057 |
| BERTopic | 0.624 | 0.043 | 0.131 | 0.641 | 0.049 | 0.033 |
| TAALES | 0.615 | 0.026 | 0.093 | 0.620 | 0.029 | 0.041 |
| TextDescriptives | 0.612 | 0.024 | 0.074 | 0.631 | 0.034 | 0.141 |
| TAACO | 0.608 | 0.023 | 0.068 | 0.603 | 0.021 | 0.087 |
| VADER | 0.540 | 0.003 | 0.002 | 0.540 | 0.003 | 0.002 |
| ChatGPT wrapper | 0.527 | 0.002 | 0.000 | 0.527 | 0.002 | 0.000 |
| Top2Vec | 0.523 | 0.015 | 0.035 | 0.554 | 0.028 | 0.080 |
Consumer complaints is the one task in this table where a criterion system other than PsyProxy leads the headline metric: HDP, a topic model, tops AUC and FVE under both screens, while PsyProxy leads on the thresholded F1. That fits the target: complaint categories are largely about subject matter, which topic mixtures capture directly, rather than about the psychology of the writer. The margin is small (HDP's restrictive AUC of 0.664 is within about 0.01 of the best PsyProxy lens) and variance explained is low for every method on this hard target.
Reddit Suicidality
Redt · binary
Reddit r/SuicideWatch Posts (UMD) is a corpus of Reddit posts labeled binary as expressing suicidal ideation or not, sampled from r/SuicideWatch and matched control subreddits. The texts within the corpus frequently explore themes of suicidal thoughts, mental health struggles, and feelings of isolation or emptiness. Many individuals share their experiences with depression, detailing moments of despair and the impact of trauma on their lives, often expressing a desire for relief from their emotional pain. There are also discussions about support systems, with some posts highlighting the importance of friendships and connections that provide temporary solace, while others reflect on feelings of guilt and failure in the context of lost relationships. Additionally, some texts convey moments of personal achievement or coping strategies, such as sobriety or engaging in hobbies, contrasting with the pervasive sense of hopelessness that characterizes many narratives.
| Restrictive classification | Permissive classification | |||||
|---|---|---|---|---|---|---|
| System / lens | AUC | FVE | F1 | AUC | FVE | F1 |
| ChatGPT wrapper | 0.994 | 0.879 | 0.973 | 0.994 | 0.879 | 0.973 |
| PsyProxy Sociology | 0.985 | 0.778 | 0.939 | 0.988 | 0.805 | 0.945 |
| PsyProxy Technology | 0.979 | 0.724 | 0.925 | 0.989 | 0.804 | 0.942 |
| PsyProxy Health | 0.977 | 0.719 | 0.920 | 0.988 | 0.798 | 0.944 |
| PsyProxy Psychology | 0.975 | 0.725 | 0.924 | 0.988 | 0.802 | 0.945 |
| Top2Vec | 0.970 | 0.678 | 0.903 | 0.981 | 0.747 | 0.930 |
| LIWC | 0.931 | 0.492 | 0.845 | 0.927 | 0.495 | 0.840 |
| HDP | 0.887 | 0.405 | 0.826 | 0.887 | 0.405 | 0.826 |
| VADER | 0.885 | 0.384 | 0.793 | 0.885 | 0.384 | 0.793 |
| BERTopic | 0.884 | 0.365 | 0.791 | 0.904 | 0.412 | 0.812 |
| TAASSC | 0.841 | 0.268 | 0.756 | 0.869 | 0.328 | 0.788 |
| Empath | 0.826 | 0.236 | 0.719 | 0.849 | 0.249 | 0.733 |
| TAALES | 0.815 | 0.220 | 0.727 | 0.802 | 0.208 | 0.716 |
| TextDescriptives | 0.809 | 0.208 | 0.723 | 0.818 | 0.222 | 0.734 |
| TAACO | 0.756 | 0.143 | 0.677 | 0.734 | 0.123 | 0.641 |
AUC, FVE, and F1 agree that ChatGPT wrapper is best. AUC is threshold-free ranking, FVE is variance explained, and F1 is thresholded classification.
LIAR Political Claim Truth Ratings
LIAR · ordinal
LIAR is a public corpus of 12,836 fact-checked political statements labeled on a six-level truth scale (pants-on-fire to true). The texts predominantly address a range of political and social issues, often focusing on tax relief, healthcare reform, and education funding. Recurring themes include the financial implications of government policies, such as the impact of budget cuts on school districts and the consequences of tax structures on low-income populations. Additionally, the texts highlight concerns regarding gun control and border security, as well as the socioeconomic challenges faced by specific demographics, including unemployed veterans and minority communities. The statements reflect a critical examination of political figures and their decisions, often questioning the accuracy of claims made in public discourse.
| Restrictive ordinal | Permissive ordinal | |||||
|---|---|---|---|---|---|---|
| System / lens | QW-κ | Within-1 acc | Accuracy | QW-κ | Within-1 acc | Accuracy |
| PsyProxy Sociology | 0.267 | 0.601 | 0.240 | 0.269 | 0.585 | 0.229 |
| PsyProxy Health | 0.252 | 0.599 | 0.245 | 0.266 | 0.594 | 0.246 |
| PsyProxy Psychology | 0.244 | 0.590 | 0.238 | 0.244 | 0.590 | 0.238 |
| PsyProxy Technology | 0.233 | 0.592 | 0.224 | 0.258 | 0.598 | 0.238 |
| LIWC | 0.208 | 0.566 | 0.229 | 0.192 | 0.567 | 0.213 |
| TextDescriptives | 0.183 | 0.578 | 0.228 | 0.181 | 0.575 | 0.226 |
| TAASSC | 0.166 | 0.563 | 0.222 | 0.166 | 0.563 | 0.222 |
| Top2Vec | 0.155 | 0.572 | 0.224 | 0.245 | 0.588 | 0.233 |
| TAACO | 0.139 | 0.561 | 0.226 | 0.136 | 0.560 | 0.223 |
| TAALES | 0.112 | 0.563 | 0.217 | 0.104 | 0.560 | 0.225 |
| BERTopic | 0.076 | 0.568 | 0.205 | 0.092 | 0.572 | 0.209 |
| ChatGPT wrapper | 0.064 | 0.550 | 0.212 | 0.064 | 0.550 | 0.212 |
| HDP | 0.035 | 0.555 | 0.202 | 0.036 | 0.554 | 0.201 |
| Empath | 0.009 | 0.553 | 0.210 | 0.003 | 0.552 | 0.207 |
| VADER | 0.000 | 0.562 | 0.206 | 0.037 | 0.554 | 0.213 |
PsyProxy is best on all three metrics; different lenses top different ones (PsyProxy Sociology on QW-kappa, PsyProxy Sociology on within-one accuracy, PsyProxy Health on exact accuracy), trading places by small margins, so the method, not any single lens, is the winner here.
